Time Schedule HIFMB Symposium 2023
Tuesday, 27th June
from 8:15 am | Registration |
8:45 am – 9:00 am | Opening Remarks |
9:00 am – 9:05 am | Intro Session 1️: Tipping points in biodiversity change |
9:05 am – 9:45 am | Anna Törnroos-Remes, Åbo Akademi University: Tipping points in benthic biodiversity and ecosystem functioning – from Arctic to temperate systems |
9:45 am – 10:25 am | Juan Rocha, Stockholm Resilience Centre: Ecosystems are showing symptoms of resilience loss |
10:25 am – 10:45 am | ☕ Coffee Break ☕ |
10:45 am – 11:25 am | Owen Petchey, University of Zurich: Functional diversity and tipping points: insights from a mathematical model and prospects for empirical tests |
11:25 am – 12:05 pm | Shane Blowes, iDiv: Detecting thresholds of ecological change in the Anthropocene |
12:05 am – 12:10 pm | Outro Session 1️: Tipping points in biodiversity change |
12:10 pm – 12:20 pm | 📷 Group Photo – in front ot the building📷 |
12:20 pm – 01:30 pm | 🍱 Lunch Break / Cooperation with Veggiemaid 🍱 |
01:30 pm – 01:35 pm | Intro Session 2️: Approaches to decision making and ecosystem management |
01:35 pm – 02:15 pm | Marie Vandewalle, Helmholtz Centre for Environmntal Research: Innovation at the Science-Policy Interface: the Science Service for Biodiversity |
02:15 pm – 02:55 pm | Helmut Hillebrand and Dorothee Hodapp, Helmholtz Institute for Functional Marine Biodiversity at the University of Oldenburg: From biodiversity status & trends to measures & options |
02:55 pm – 03:15 pm | ☕ Coffee Break ☕ |
03:15 pm – 03:55 | Lynne Shannon, Department of Biological Sciences, University of Cape Town (SA): How to move local ecosystem research into the global biodiversity science-policy arena, and vice versa |
03:55 pm – 04:35 pm | Ross Thompson, Center for Applied Water Science: Using best available science to inform ecosystem management: priorities and pitfalls. |
04:35pm – 4:40 pm | Outro Session 2️: Approaches to decision making and ecosystem management |
Wednesday, 28th June
from 8:15 am | Registration |
9:00 am – 9:05 am | Intro Session 3️: The multi-data matrix behind functional biodiversity |
9:05 am – 9:45 am | Kirsten Küsel, University Jena: Understanding functioning of the groundwater microbiome: from Omics to rates |
9:45 am – 10:25 am | Shinichi Sunagawa, ETH Zurich: The global ocean microbiome through the lens of meta‘omics |
10:25 am – 10:45 am | ☕ Coffee Break ☕ |
10:45 am – 11:25 am | Linda Amaral Zettler, NIOZ: The functional biodiversity of the marine Plastisphere |
11:25 am – 12:05 pm | Boris Koch, AWI: Chicken or egg? The interplay between bio- and chemodiversity and its consequences for marine biogeochemical cycles |
12:05 am – 12:10 pm | Outro Session 3️: The multi-data matrix behind functional biodiversity |
12:10 pm – 01:30 pm | Poster Session Early Career HIFMB + 🍱 Lunch Break / Cooperation with Veggiemaid 🍱 |
BREAK | |
01:30 pm – 01:35 pm | Intro Session 4️: Biodiversity perception |
01:35 pm – 02:15 pm | Matthias Glaubrecht, LIB Hamburg: On the End of Evolution – Aspects of the annihilation of animal species |
02:15 pm – 02:55 pm | Ratana Chuenpagdee, Memorial University of Newfoundland: The value of biodiversity – what really matters |
02:55 pm – 03:15 pm | ☕ Coffee Break ☕ |
03:15 pm – 03:55 | Martin Quaas, iDiv: Economics of fish biodiversity |
03:55 pm – 04:35 pm | Maria Dornelas, University of St Andrews: Looking back on biodiversity change |
04:35pm – 4:40 pm | Outro Session 4️: Biodiversity perception |